Jump to content
Gardener

Instance Teleports

Recommended Posts

I mean why bother even making the list? Imo you shouldn't have to go through this effort just for them to add in the teleport locations themselves, if the existance of a .tele add command came to be for players. It would just be so much easier with .tele add

Edited by DavidTwo

Share this post


Link to post
Share on other sites

i would like to share some of my teleports (for Raids and Dungeon i share more than one because it's not connected with the entrace zone):

-- Class Halls --

Shaman Class Hall: .world 960.76 1086.7 17.1 1469 4.8

Warlock Class Hall: .world 3096 983 257.38 1107 0

Paladin Class Hall: .world 2369 -5353.18 52.58 0 5.51

Death Knight Class Hall: .world -1504.5 1056.3 260.39 1220 4.13

Demon Hunter (i'm pretty sure that map 1481 is from Pre-Dh Quests, there are like 2 or 3 maps about this but the loading screen should be different): .world 1569.29 1405.62 237.10 1519 2.69

-- Pandaria Raids --

Siege of Orgrimmar (Pandaria Zone): .world 1441.2 340 289.1 1136 1.58

Siege of Orgrimmar (Orgrimmar): .world 1363.8 -4372.9 26 1136 0.11

Throne of Thunder: .world 5891.86 6603.20 105.91 1098 4.67

-- Warlords of Draenor Raids --

Hellfire Citadel: .world 3970.02 -735.247 33.65 1448 1.72

Hellfire Citadel (Grommash's Torment) .world 4041.7 2544.78 210.80 1448 4.73

Hellfire Citadel (Mannoroth Zone): .world -2999.83 -291.82 606.23 1448 0.01

Hellfire Citadel (Black Gate): .world 4052.05 -2134.82 51.14 1448 4.78

Hellfire Citadel (Killrogg's Death Vision Zones):

- Stormwind: .world 3766.33 -220.90 -3.23 1448 1.59
- Undercity: .world 3765.18 -136.67 1.804 1448 1.499

-- Legion Dungeons --

Maw of Souls: .world 7186.82 7319.46 23.50 1492 6.18

Return to Karazhan (The Entrace): .world -11090.8 -1987.5 49.75 1651 0.68

Return to Karazhan (Guardian's Library, the "normalized" scale version, who leads to the chess and Nether zone): .world 4144.82 -2059.10 727.17 1651 4.68

-- Legion Raids --

Trial of Valor (Odyn Zone): .world 2488.63 538.11 749 1648 3.26

Trial of Valor (Helya Zone): .world 467.24 705.10 17.96 1648 4.66

Tomb of Sargeras: .world 5859 -795.8 2953 1676 0.05

Tomb of Sargeras (Kil'jaeden's Ship):

.world 4500.12 -1509.83 385.64 1676 4.67

.world 4500.12 -1509.83 5385.6 1676 4.67

Note: There are Two Kil'jaeden Ships one above the other the only difference is the Map (only one show the correct map)


- What am i suppose to do now?

- What a King must do.

Share this post


Link to post
Share on other sites
27 minutes ago, DavidTwo said:

I mean why bother even making the list? Imo you shouldn't have to go through this effort just for them to add in the teleport locations themselves, if the existance of a .tele add command came to be for players.

I know, It's just that I have nothing better to do, and by doing this I can save players a bunch of time. 

 

11 minutes ago, Erandur said:

i would like to share some of my teleports (for Raids and Dungeon i share more than one because it's not connected with the entrace zone):

-- Class Halls --

Shaman Class Hall: .world 960.76 1086.7 17.1 1469 4.8

Warlock Class Hall: .world 3096 983 257.38 1107 0

Paladin Class Hall: .world 2369 -5353.18 52.58 0 5.51

Death Knight Class Hall: .world -1504.5 1056.3 260.39 1220 4.13

Demon Hunter (i'm pretty sure that map 1481 is from Pre-Dh Quests, there are like 2 or 3 maps about this but the loading screen should be different): .world 1569.29 1405.62 237.10 1519 2.69

-- Pandaria Raids --

Siege of Orgrimmar (Pandaria Zone): .world 1441.2 340 289.1 1136 1.58

Siege of Orgrimmar (Orgrimmar): .world 1363.8 -4372.9 26 1136 0.11

Throne of Thunder: .world 5891.86 6603.20 105.91 1098 4.67

-- Warlords of Draenor Raids --

Hellfire Citadel: .world 3970.02 -735.247 33.65 1448 1.72

Hellfire Citadel (Grommash's Torment) .world 4041.7 2544.78 210.80 1448 4.73

Hellfire Citadel (Mannoroth Zone): .world -2999.83 -291.82 606.23 1448 0.01

Hellfire Citadel (Black Gate): .world 4052.05 -2134.82 51.14 1448 4.78

Hellfire Citadel (Killrogg's Death Vision Zones):

- Stormwind: .world 3766.33 -220.90 -3.23 1448 1.59
- Undercity: .world 3765.18 -136.67 1.804 1448 1.499

-- Legion Dungeons --

Maw of Souls: .world 7186.82 7319.46 23.50 1492 6.18

Return to Karazhan (The Entrace): .world -11090.8 -1987.5 49.75 1651 0.68

Return to Karazhan (Guardian's Library, the "normalized" scale version, who leads to the chess and Nether zone): .world 4144.82 -2059.10 727.17 1651 4.68

-- Legion Raids --

Trial of Valor (Odyn Zone): .world 2488.63 538.11 749 1648 3.26

Trial of Valor (Helya Zone): .world 467.24 705.10 17.96 1648 4.66

Tomb of Sargeras: .world 5859 -795.8 2953 1676 0.05

Tomb of Sargeras (Kil'jaeden's Ship):

.world 4500.12 -1509.83 385.64 1676 4.67

.world 4500.12 -1509.83 5385.6 1676 4.67

Note: There are Two Kil'jaeden Ships one above the other the only difference is the Map (only one show the correct map)

 

Thanks Erandur! I'll pop those in and convert them to the format Deramyr wants so these can be added in as teles. Respect!

Share this post


Link to post
Share on other sites

There's a couple of places that come to mind that I'm not seeing, which I would like to access, are the Lost Isles of the Goblin starting regions, and the Lost Glacier of the DK flying mount quest. Any idea what the coords of those two spots may be?

Suppose I should also mentioned battlegrounds.

Edited by Fraenir

Share this post


Link to post
Share on other sites

I just started with instances, as they are missing. Now that they are done I'll be looking into doing some other places and eventually nice flat spots to build in.

Am still missing a few, but will find more locations along the way. Thanks!

Share this post


Link to post
Share on other sites

Lost Isles: .worldport 2361 2323 1 648

Lost Glacier: .worldport 2308 -97 21 1738

Edited by Fraenir

Share this post


Link to post
Share on other sites

Just a few map cords i got. Props to Monty for these.

Sub-Zones:

Spoiler

{
    ["HillsbradFoothills"] = {
        {"AzurelodeMine", 180, 182, 287, 399},
        {"ChillwindPoint", 447, 263, 555, 68},
        {"CorrahnsDagger", 135, 160, 426, 224},
        {"CrushridgeHold", 134, 124, 463, 101},
        {"DalaranCrater", 316, 238, 102, 137},
        {"DandredsFold", 258, 113, 341, 0},
        {"DarrowHill", 147, 160, 425, 279},
        {"DunGarok", 269, 258, 542, 410},
        {"DurnholdeKeep", 437, 451, 565, 217},
        {"GallowsCorner", 155, 147, 451, 140},
        {"GavinsNaze", 116, 129, 344, 254},
        {"GrowlessCave", 171, 136, 359, 191},
        {"HillsbradFields", 302, 175, 191, 302},
        {"LordamereInternmentCamp", 250, 167, 194, 216},
        {"MistyShore", 158, 169, 321, 42},
        {"NethanderSteed", 204, 244, 502, 373},
        {"PurgationIsle", 144, 139, 200, 505},
        {"RuinsOfAlterac", 189, 181, 347, 85},
        {"SlaughterHollow", 148, 120, 413, 55},
        {"SoferasNaze", 148, 146, 484, 166},
        {"SouthpointTower", 312, 254, 59, 310},
        {"Southshore", 229, 219, 383, 352},
        {"Strahnbrad", 275, 193, 505, 44},
        {"TarrenMill", 165, 203, 494, 226},
        {"TheHeadland", 105, 148, 390, 255},
        {"TheUplands", 212, 160, 441, 0},
        {"HillsbradFields", 302, 175, 191, 30}
    },
    ["EversongWoods"] = {
        {"SunstriderIsle", 512, 512, 195, 5},
        {"RuinsofSilvermoon", 256, 256, 307, 136},
        {"WestSanctum", 128, 256, 292, 319},
        {"SunsailAnchorage", 256, 128, 231, 404},
        {"NorthSanctum", 256, 256, 361, 298},
        {"EastSanctum", 256, 256, 460, 373},
        {"FarstriderRetreat", 256, 128, 524, 359},
        {"StillwhisperPond", 256, 256, 474, 314},
        {"DuskwitherGrounds", 256, 256, 605, 253},
        {"FairbreezeVilliage", 256, 256, 386, 386},
        {"TheLivingWood", 128, 248, 511, 420},
        {"TorWatha", 256, 353, 648, 315},
        {"TheScortchedGrove", 256, 128, 255, 507},
        {"SilvermoonCity", 512, 512, 440, 87},
        {"AzurebreezeCoast", 256, 256, 669, 228},
        {"ElrendarFalls", 128, 256, 580, 399},
        {"GoldenboughPass", 256, 128, 243, 469},
        {"LakeElrendar", 128, 197, 584, 471},
        {"RunestoneFalithas", 256, 172, 378, 496},
        {"RunestoneShandor", 256, 174, 464, 494},
        {"SatherilsHaven", 256, 256, 324, 384},
        {"TheGoldenStrand", 128, 253, 183, 415},
        {"ThuronsLivery", 256, 128, 539, 305},
        {"TranquilShore", 256, 256, 215, 298},
        {"Zebwatha", 128, 193, 554, 475},
    },
    ["Sunwell"] = {
        {"SunsReachHarbor", 512, 416, 252, 252},
        {"SunsReachSanctum", 512, 512, 251, 4},
    },
    ["Ghostlands"] = {
        {"Tranquillien", 256, 512, 365, 2},
        {"SuncrownVillage", 512, 256, 460, 0},
        {"GoldenmistVillage", 512, 512, 44, 0},
        {"WindrunnerVillage", 256, 512, 60, 117},
        {"SanctumoftheMoon", 256, 256, 210, 126},
        {"SanctumoftheSun", 256, 512, 448, 150},
        {"DawnstarSpire", 427, 256, 575, 0},
        {"FarstriderEnclave", 429, 256, 573, 136},
        {"HowlingZiggurat", 256, 449, 340, 219},
        {"Deatholme", 512, 293, 95, 375},
        {"ZebNowa", 512, 431, 466, 237},
        {"AmaniPass", 404, 436, 598, 232},
        {"WindrunnerSpire", 256, 256, 40, 287},
        {"BleedingZiggurat", 256, 256, 184, 238},
        {"ElrendarCrossing", 512, 256, 326, 0},
        {"IsleofTribulations", 256, 256, 585, 0},
        {"ThalassiaPass", 256, 262, 364, 406}
    },
    ["EasternPlaguelands"] = {
        {"Acherus", 228, 273, 774, 102},
        {"BlackwoodLake", 238, 231, 382, 151},
        {"CorinsCrossing", 186, 213, 493, 289},
        {"CrownGuardTower", 202, 191, 258, 351},
        {"Darrowshire", 248, 206, 211, 462},
        {"EastwallTower", 181, 176, 541, 184},
        {"LakeMereldar", 266, 241, 462, 427},
        {"LightsHopeChapel", 196, 220, 687, 271},
        {"LightsShieldTower", 243, 162, 391, 271},
        {"Northdale", 265, 232, 570, 61},
        {"NorthpassTower", 250, 192, 401, 69},
        {"Plaguewood", 328, 253, 144, 40},
        {"QuelLithienLodge", 277, 175, 351, 0},
        {"RuinsOfTheScarletEnclave", 264, 373, 738, 295},
        {"Stratholme", 310, 178, 118, 0},
        {"Terrordale", 258, 320, 0, 10},
        {"TheFungalVale", 274, 216, 183, 211},
        {"ThePestilentScar", 182, 320, 383, 348},
        {"TheMarrisStead", 202, 202, 133, 335},
        {"TheNoxiousGlade", 297, 299, 650, 55},
        {"TheInfectisScar", 177, 266, 595, 263},
        {"TheUndercroft", 280, 211, 56, 457},
        {"ThondorilRiver", 262, 526, 0, 100},
        {"Tyrshand", 214, 254, 651, 414},
        {"ZulMashar", 286, 176, 528, 0}
    },
    ["WesternPlaguelands"] = {
        {"DarrowmereLake", 492, 314, 510, 354},
        {"CaerDarrow", 194, 208, 601, 390},
        {"SorrowHill", 368, 220, 261, 448},
        {"TheBulwark", 316, 316, 48, 235},
        {"FelstoneField", 241, 212, 229, 228},
        {"TheWrithingHaunt", 169, 195, 472, 332},
        {"NorthridgeLumberCamp", 359, 182, 231, 123},
        {"Hearthglen", 432, 271, 235, 0},
        {"GahrronsWithering", 241, 252, 495, 213},
        {"TheWeepingCave", 185, 230, 551, 151},
        {"ThondrorilRiver", 311, 436, 533, 0},
        {"Andorhal", 464, 325, 96, 343},
        {"DalsonsFarm", 325, 192, 300, 232},
        {"RedpineDell", 290, 133, 286, 211}
    },
    ["Tirisfal"] = {
        {"VenomwebVale", 250, 279, 752, 150},
        {"ScarletWatchPost", 161, 234, 692, 99},
        {"CrusaderOutpost", 175, 210, 686, 232},
        {"BalnirFarmstead", 242, 179, 594, 324},
        {"BrightwaterLake", 210, 292, 573, 122},
        {"GarrensHaunt", 190, 214, 477, 129},
        {"Brill", 199, 182, 480, 252},
        {"ColdHearthManor", 212, 177, 418, 317},
        {"NightmareVale", 225, 281, 347, 325},
        {"AgamandMills", 285, 260, 324, 90},
        {"SollidenFarmstead", 286, 225, 201, 192},
        {"Deathknell", 431, 407, 9, 207},
        {"CalstonEstate", 179, 169, 389, 255},
        {"RuinsofLorderon", 390, 267, 423, 359},
        {"ScarletMonastery", 262, 262, 740, 47},
        {"TheBulwark", 293, 338, 709, 330}
    },
    ["Silverpine"] = {
        {"TheSkitteringDark", 227, 172, 236, 0},
        {"FenrisIsle", 352, 302, 581, 15},
        {"TheSepulcher", 218, 200, 341, 157},
        {"DeepElemMine", 217, 198, 483, 212},
        {"OlsensFarthing", 251, 167, 312, 249},
        {"Ambermill", 283, 243, 509, 250},
        {"ShadowfangKeep", 179, 165, 337, 337},
        {"TheGreymaneWall", 409, 162, 318, 506},
        {"BerensPeril", 318, 263, 505, 405},
        {"ForsakenHighCommand", 361, 175, 445, 0},
        {"ForsakenRearGuard", 186, 238, 369, 0},
        {"NorthTidesBeachhead", 174, 199, 323, 68},
        {"NorthTidesRun", 281, 345, 147, 0},
        {"TheBattlefront", 255, 180, 349, 429},
        {"TheDecrepitFields", 176, 152, 471, 156},
        {"TheForsakenFront", 152, 189, 433, 327},
        {"ValgansField", 162, 172, 461, 77}
    },
    ["RuinsofGilneas"] = {
        {"GilneasPuzzle", 1002, 668, 0, 0},
        {"GilneasPuzzle", 1002, 668, 0, 0},
        {"GilneasPuzzle", 1002, 668, 0, 0},
        {"GilneasPuzzle", 1002, 668, 0, 0},
        {"GilneasPuzzle", 1002, 668, 0, 0}
    },
    ["Hinterlands"] = {
        {"AeriePeak", 238, 267, 0, 236},
        {"PlaguemistRavine", 191, 278, 133, 105},
        {"QuelDanilLodge", 241, 211, 220, 181},
        {"ShadraAlor", 240, 196, 220, 379},
        {"ValorwindLake", 199, 212, 286, 269},
        {"Agolwatha", 208, 204, 367, 159},
        {"TheCreepingRuin", 199, 199, 390, 252},
        {"TheAltarofZul", 225, 196, 357, 343},
        {"Seradane", 303, 311, 475, 5},
        {"SkulkRock", 176, 235, 490, 195},
        {"Shaolwatha", 281, 261, 565, 208},
        {"JinthaAlor", 287, 289, 487, 334},
        {"TheOverlookCliffs", 244, 401, 677, 267},
        {"Zunwatha", 226, 225, 152, 284}
    },
    ["Arathi"] = {
        {"CircleofWestBinding", 220, 287, 85, 24},
        {"NorthfoldManor", 227, 268, 132, 105},
        {"Bouldergor", 249, 278, 171, 123},
        {"StromgardeKeep", 284, 306, 21, 269},
        {"FaldirsCove", 273, 268, 77, 400},
        {"CircleofInnerBinding", 228, 227, 201, 312},
        {"ThandolSpan", 237, 252, 261, 416},
        {"BoulderfistHall", 252, 258, 327, 367},
        {"RefugePoint", 196, 270, 293, 145},
        {"WitherbarkVillage", 260, 220, 476, 359},
        {"GoShekFarm", 306, 248, 430, 249},
        {"DabyriesFarmstead", 210, 227, 404, 144},
        {"CircleofEastBinding", 183, 238, 506, 126},
        {"Hammerfall", 270, 271, 581, 118},
        {"CirecleofOuterBinding", 215, 188, 332, 273},
        {"GalensFall", 212, 305, 0, 144}
    },
    ["Wetlands"] = {
        {"MenethilHarbor", 325, 363, 0, 297},
        {"BlackChannelMarsh", 301, 232, 37, 240},
        {"BluegillMarsh", 321, 248, 31, 102},
        {"WhelgarsExcavationSite", 298, 447, 185, 195},
        {"SundownMarsh", 276, 243, 121, 63},
        {"IronbeardsTomb", 185, 224, 372, 76},
        {"DunModr", 257, 185, 356, 7},
        {"AngerfangEncampment", 236, 256, 359, 201},
        {"ThelganRock", 258, 207, 371, 335},
        {"MosshideFen", 369, 235, 506, 232},
        {"RaptorRidge", 256, 245, 599, 123},
        {"DireforgeHills", 329, 228, 506, 34},
        {"DunAlgaz", 298, 215, 346, 419},
        {"GreenwardensGrove", 250, 269, 460, 102},
        {"Satlspray", 250, 282, 218, 0},
        {"SlabchiselsSurvey", 300, 316, 532, 352}
    },
    ["TwilightHighlands"] = {
        {"Bloodgulch", 215, 157, 416, 205},
        {"CrucibleOfCarnage", 203, 208, 387, 268},
        {"Crushblow", 182, 195, 370, 447},
        {"DragonmawPass", 283, 206, 76, 120},
        {"DragonmawPort", 251, 207, 631, 245},
        {"DunwaldRuins", 197, 218, 395, 367},
        {"FirebeardsPatrol", 215, 181, 499, 265},
        {"GlopgutsHollow", 174, 190, 291, 89},
        {"GorshakWarCamp", 194, 170, 543, 220},
        {"GrimBatol", 230, 276, 83, 223},
        {"Highbank", 220, 227, 697, 403},
        {"HighlandForest", 239, 232, 482, 330},
        {"HumboldtConflaguration", 143, 141, 344, 89},
        {"Kirthaven", 308, 267, 482, 0},
        {"ObsidianForest", 342, 288, 436, 380},
        {"RuinsOfDrakgor", 206, 182, 296, 0},
        {"SlitheringCove", 198, 201, 622, 169},
        {"TheBlackBreach", 211, 210, 498, 121},
        {"TheGullet", 175, 180, 269, 179},
        {"TheKrazzworks", 226, 232, 654, 0},
        {"TheTwilightBreach", 199, 212, 312, 192},
        {"TheTwilightCitadel", 361, 354, 151, 314},
        {"Thundermar", 238, 229, 374, 93},
        {"TwilightShore", 260, 202, 610, 345},
        {"VermillionRedoubt", 324, 264, 71, 16},
        {"VictoryPoint", 177, 159, 302, 306},
        {"WyrmsBend", 191, 198, 205, 232},
        {"WeepingWound", 214, 190, 358, 0},
        {"TheTwilightGate", 165, 199, 327, 356}
    },
    ["LochModan"] = {
        {"MogroshStronghold", 294, 249, 549, 52},
        {"TheLoch", 330, 474, 340, 81},
        {"SilverStreamMine", 225, 252, 221, 0},
        {"NorthgatePass", 319, 289, 16, 0},
        {"TheFarstriderLodge", 349, 292, 570, 209},
        {"IronbandsExcavationSite", 397, 291, 481, 296},
        {"GrizzlepawRidge", 273, 230, 245, 324},
        {"Thelsamar", 455, 295, 0, 146},
        {"StonesplinterValley", 273, 294, 177, 345},
        {"ValleyofKings", 310, 345, 0, 311},
        {"StronewroughtDam", 333, 200, 339, 0}
    },
    ["Badlands"] = {
        {"AgmondsEnd", 342, 353, 230, 315},
        {"AngorFortress", 285, 223, 230, 68},
        {"ApocryphansRest", 252, 353, 0, 66},
        {"CampCagg", 339, 347, 0, 281},
        {"CampKosh", 236, 260, 504, 19},
        {"HammertoesDigsite", 209, 196, 411, 116},
        {"LethlorRavine", 469, 613, 533, 55},
        {"TheDustbowl", 214, 285, 144, 99},
        {"Uldaman", 266, 210, 336, 0},
        {"DeathwingScar", 328, 313, 175, 178},
        {"CampBoff", 274, 448, 407, 220},
        {"ApocryphansRest", 252, 353, 0, 66}
    },
    ["SearingGorge"] = {
        {"BlackcharCave", 375, 307, 0, 361},
        {"BlackrockMountain", 304, 244, 243, 424},
        {"DustfireValley", 392, 355, 588, 0},
        {"FirewatchRidge", 365, 393, 0, 75},
        {"GrimsiltWorksite", 441, 266, 531, 241},
        {"TheCauldron", 481, 360, 232, 171},
        {"ThoriumPoint", 429, 301, 255, 38},
        {"TannerCamp", 571, 308, 413, 360}
    },
    ["BurningSteppes"] = {
        {"AltarofStorms", 182, 360, 0, 0},
        {"BlackrockMountain", 281, 388, 79, 0},
        {"BlackrockPass", 298, 410, 419, 258},
        {"BlackrockStronghold", 320, 385, 235, 0},
        {"Dracodar", 362, 431, 0, 237},
        {"DreadmaulRock", 274, 263, 568, 151},
        {"MorgansVigil", 383, 413, 615, 255},
        {"PillarofAsh", 274, 413, 253, 255},
        {"RuinsofThaurissan", 324, 354, 421, 0},
        {"TerrorWingPath", 0, 0, 0, 0},
        {"TerrorWingPath", 350, 341, 646, 7},
        {"PillarofAsh", 274, 413, 253, 255}
    },
    ["Elwynn"] = {
        {"Goldshire", 276, 231, 247, 294},
        {"FargodeepMine", 269, 248, 240, 420},
        {"NorthshireValley", 295, 296, 355, 138},
        {"JerodsLanding", 230, 206, 396, 430},
        {"TowerofAzora", 270, 241, 529, 287},
        {"BrackwellPumpkinPatch", 287, 216, 532, 424},
        {"EastvaleLoggingCamp", 294, 243, 703, 292},
        {"RidgepointTower", 285, 194, 708, 442},
        {"CrystalLake", 220, 207, 417, 327},
        {"StonecairnLake", 340, 272, 552, 186},
        {"Stromwind", 512, 422, 0, 0},
        {"WestbrookGarrison", 269, 313, 116, 355}
    },
    ["Redridge"] = {
        {"ThreeCorners", 323, 406, 0, 256},
        {"LakeridgeHighway", 392, 352, 148, 316},
        {"LakeEverstill", 464, 250, 81, 214},
        {"Lakeshire", 410, 256, 0, 110},
        {"RedridgeCanyons", 413, 292, 37, 0},
        {"RendersCamp", 357, 246, 214, 0},
        {"AlthersMill", 228, 247, 350, 139},
        {"RendersValley", 427, 291, 451, 377},
        {"StonewatchFalls", 316, 182, 525, 302},
        {"GalardellValley", 428, 463, 574, 0},
        {"CampEverstill", 189, 193, 445, 286},
        {"ShalewindCanyon", 306, 324, 688, 283},
        {"StonewatchKeep", 228, 420, 480, 0}
    },
    ["Westfall"] = {
        {"TheJansenStead", 202, 179, 474, 0},
        {"FurlbrowsPumpkinFarm", 197, 213, 394, 0},
        {"SaldeansFarm", 244, 237, 451, 81},
        {"TheMolsenFarm", 202, 224, 348, 118},
        {"GoldCoastQuarry", 235, 306, 199, 79},
        {"TheDeadAcre", 193, 273, 531, 200},
        {"SentinelHill", 229, 265, 404, 226},
        {"Moonbrook", 232, 213, 308, 325},
        {"AlexstonFarmstead", 346, 222, 167, 263},
        {"DemontsPlace", 201, 195, 203, 376},
        {"WestfallLighthouse", 211, 167, 221, 477},
        {"TheDaggerHills", 292, 273, 303, 395},
        {"TheDustPlains", 317, 261, 480, 378},
        {"JangoloadMine", 196, 229, 311, 0},
        {"TheGapingChasm", 184, 217, 294, 168}
    },
    ["Duskwood"] = {
        {"TheHushedBank", 189, 307, 0, 152},
        {"AddlesStead", 299, 296, 32, 348},
        {"RavenHillCemetary", 323, 309, 91, 132},
        {"VulGolOgreMound", 268, 282, 228, 355},
        {"TheYorgenFarmstead", 233, 248, 401, 396},
        {"BrightwoodGrove", 279, 399, 497, 112},
        {"TheRottingOrchard", 291, 263, 539, 368},
        {"Darkshire", 329, 314, 640, 128},
        {"ManorMistmantle", 219, 182, 661, 122},
        {"TheDarkenedBank", 931, 235, 71, 26},
        {"RacenHill", 205, 157, 96, 292},
        {"TheTranquilGardensCemetary", 291, 244, 627, 344},
        {"TheTwilightGrove", 320, 388, 314, 101}
    },
    ["DeadwindPass"] = {
        {"DeadmansCrossing", 617, 522, 83, 0},
        {"TheVice", 350, 449, 433, 208},
        {"Karazhan", 513, 358, 92, 310}
    },
    ["SwampOfSorrows"] = {
        {"Bogpaddle", 262, 193, 600, 0},
        {"IthariusCave", 268, 316, 7, 242},
        {"MarshtideWatch", 330, 342, 478, 0},
        {"MistyreedStrand", 402, 668, 600, 0},
        {"MistyValley", 268, 285, 0, 80},
        {"PoolOfTears", 257, 229, 575, 238},
        {"Sorrowmurk", 229, 418, 703, 80},
        {"SplinterspearJunction", 238, 343, 194, 236},
        {"Stagalbog", 347, 303, 540, 360},
        {"Stonard", 357, 308, 297, 258},
        {"TheHarborage", 266, 284, 161, 79},
        {"TheShiftingMire", 292, 360, 331, 24}
    },
    ["BlastedLands"] = {
        {"DreadmaulHold", 272, 206, 258, 0},
        {"NethergardeKeep", 295, 205, 530, 6},
        {"SerpentsCoil", 218, 183, 459, 97},
        {"AltarofStorms", 238, 195, 225, 110},
        {"DreadmaulPost", 235, 188, 327, 182},
        {"TheTaintedScar", 308, 226, 144, 175},
        {"NethergardeSupplyCamps", 195, 199, 436, 0},
        {"Shattershore", 240, 270, 578, 91},
        {"SunveilExcursion", 233, 266, 386, 374},
        {"Surwich", 199, 191, 333, 474},
        {"TheDarkPortal", 370, 298, 368, 179},
        {"TheRedReaches", 268, 354, 533, 268},
        {"TheTaintedForest", 348, 357, 132, 311},
        {"RISEOFTHEDEFILER", 168, 170, 375, 102}
    },
    ["StranglethornJungle"] = {
        {"BaliaMahRuins", 239, 205, 397, 243},
        {"MizjahRuins", 157, 173, 387, 246},
        {"GromGolBaseCamp", 167, 179, 298, 228},
        {"MoshOggOgreMound", 234, 206, 543, 253},
        {"LakeNazferiti", 240, 228, 413, 95},
        {"KalAiRuins", 139, 150, 354, 184},
        {"BalAlRuins", 159, 137, 267, 168},
        {"TheVileReef", 236, 224, 140, 208},
        {"RuinsOfZulKunda", 228, 265, 158, 0},
        {"NesingwarysExpedition", 227, 190, 306, 63},
        {"RebelCamp", 302, 166, 306, 0},
        {"KurzensCompound", 244, 238, 499, 0},
        {"ZulGurub", 376, 560, 626, 0},
        {"Bambala", 190, 176, 566, 164},
        {"FortLivingston", 230, 170, 398, 375},
        {"ZuuldalaRuins", 324, 263, 9, 22},
        {"Mazthoril", 350, 259, 488, 364}
    },
    ["TheCapeOfStranglethorn"] = {
        {"BootyBay", 225, 255, 289, 341},
        {"CrystalveinMine", 271, 204, 528, 73},
        {"GurubashiArena", 238, 260, 345, 0},
        {"JagueroIsle", 240, 264, 471, 404},
        {"MistvaleValley", 253, 242, 408, 248},
        {"NekmaniWellspring", 246, 221, 292, 213},
        {"RuinsofAboraz", 184, 176, 533, 181},
        {"RuinsofJubuwal", 155, 221, 468, 119},
        {"TheSundering", 244, 209, 452, 0},
        {"WildShore", 236, 276, 340, 392},
        {"HardwrenchHideaway", 356, 221, 208, 116}
    },
    ["VashjirDepths"] = {
        {"AbandonedReef", 371, 394, 50, 263},
        {"AbyssalBreach", 491, 470, 497, 0},
        {"ColdlightChasm", 267, 374, 266, 280},
        {"DeepfinRidge", 363, 262, 275, 32},
        {"FireplumeTrench", 298, 251, 315, 110},
        {"KorthunsEnd", 370, 385, 412, 283},
        {"LGhorek", 306, 293, 162, 210},
        {"Seabrush", 225, 250, 415, 183}
    },
    ["VashjirRuins"] = {
        {"BethMoraRidge", 335, 223, 407, 445},
        {"GlimmeringdeepGorge", 272, 180, 270, 222},
        {"Nespirah", 286, 269, 460, 261},
        {"RuinsOfTherseral", 197, 223, 554, 175},
        {"RuinsOfVashjir", 349, 361, 217, 268},
        {"ShimmeringGrotto", 339, 278, 400, 0},
        {"SilverTideHollow", 480, 319, 150, 32}
    },
    ["VashjirKelpForest"] = {
        {"GnawsBoneyard", 311, 217, 451, 325},
        {"GubogglesLedge", 227, 207, 399, 280},
        {"HoldingPens", 316, 267, 456, 401},
        {"HonorsTomb", 291, 206, 380, 43},
        {"LegionsFate", 278, 315, 210, 35},
        {"TheAccursedReef", 340, 225, 365, 162},
        {"DarkwhisperGorge", 220, 189, 528, 228}
    },
    ["Teldrassil"] = {
        {"BanethilHollow", 175, 235, 374, 221},
        {"Darnassus", 298, 337, 149, 181},
        {"GnarlpineHold", 198, 181, 347, 355},
        {"LakeAlameth", 289, 202, 422, 310},
        {"PoolsofArlithrien", 140, 210, 345, 243},
        {"Shadowglen", 241, 217, 481, 104},
        {"StarbreezeVillage", 187, 196, 544, 217},
        {"TheOracleGlade", 194, 244, 276, 90},
        {"WellspringLake", 165, 249, 382, 83},
        {"RutheranVillage", 317, 220, 329, 448},
        {"TheCleft", 144, 226, 432, 109},
        {"GalardellValley", 178, 186, 466, 237}
    },
    ["BloodmystIsle"] = {
        {"AmberwebPass", 256, 512, 44, 62},
        {"Axxarien", 256, 256, 297, 136},
        {"BlacksiltShore", 512, 242, 177, 426},
        {"Bladewood", 256, 256, 367, 209},
        {"BloodscaleIsle", 239, 256, 763, 256},
        {"BloodWatch", 256, 256, 437, 258},
        {"BristlelimbEnclave", 256, 256, 546, 410},
        {"KesselsCrossing", 485, 141, 517, 527},
        {"Middenvale", 256, 256, 414, 406},
        {"Mystwood", 256, 185, 309, 483},
        {"Nazzivian", 256, 256, 250, 404},
        {"RagefeatherRidge", 256, 256, 481, 117},
        {"RuinsofLorethAran", 256, 256, 556, 216},
        {"TalonStand", 256, 256, 657, 78},
        {"TelathionsCamp", 128, 128, 180, 216},
        {"TheBloodcursedReef", 256, 256, 729, 54},
        {"TheBloodwash", 256, 256, 302, 27},
        {"TheCrimsonReach", 256, 256, 555, 87},
        {"TheCryoCore", 256, 256, 293, 285},
