Jump to content

Witch

Members
  • Content Count

    208
  • Joined

  • Last visited

  • Days Won

    10

Posts posted by Witch


  1. 11 minutes ago, Fraenir said:

    Thank'ee kindly. :D

    Edit: Actually, that just took me to an area that's literally only the Serpent's Heart statue; everything beyond is a void.

     

    That is what I mean by map phasing. You will have to wait for either Azarchius to add the command or swap the ADT files yourself, but those are the coordinates for the files.


  2. Hi hunnies,

    I thought I would take a few minutes to post a list of entries from Map.db2 and WorldSafeLocs.db2 to help everybody explore the world using the .worldport command. Enjoy!

    Map.db2:

    Spoiler

    ID | Directory | MapName
    0 | Azeroth | Eastern Kingdoms
    1 | Kalimdor | Kalimdor
    30 | PVPZone01 | Alterac Valley
    33 | Shadowfang | Shadowfang Keep
    34 | StormwindJail | Stormwind Stockade
    36 | DeadminesInstance | Deadmines
    43 | WailingCaverns | Wailing Caverns
    47 | RazorfenKraulInstance | Razorfen Kraul
    48 | Blackfathom | Blackfathom Deeps
    70 | Uldaman | Uldaman
    90 | GnomeragonInstance | Gnomeregan
    109 | SunkenTemple | Sunken Temple
    129 | RazorfenDowns | Razorfen Downs
    169 | EmeraldDream | Emerald Dream
    189 | MonasteryInstances | Scarlet Monastery of Old
    209 | TanarisInstance | Zul'Farrak
    229 | BlackRockSpire | Lower Blackrock Spire
    230 | BlackrockDepths | Blackrock Depths
    249 | OnyxiaLairInstance | Onyxia's Lair
    269 | CavernsOfTime | Opening of the Dark Portal
    289 | SchoolofNecromancy | Scholomance OLD
    309 | Zul'gurub | Ancient Zul'Gurub
    329 | Stratholme | Stratholme
    349 | Mauradon | Maraudon
    369 | DeeprunTram | Deeprun Tram
    389 | OrgrimmarInstance | Ragefire Chasm
    409 | MoltenCore | Molten Core
    429 | DireMaul | Dire Maul
    449 | AlliancePVPBarracks | Alliance PVP Barracks
    450 | HordePVPBarracks | Horde PVP Barracks
    469 | BlackwingLair | Blackwing Lair
    489 | PVPZone03 | Warsong Gulch
    509 | AhnQiraj | Ruins of Ahn'Qiraj
    529 | PVPZone04 | Arathi Basin
    530 | Expansion01 | Outland
    531 | AhnQirajTemple | Ahn'Qiraj Temple
    532 | Karazahn | Karazhan
    533 | Stratholme Raid | Naxxramas
    534 | HyjalPast | The Battle for Mount Hyjal
    540 | HellfireMilitary | Hellfire Citadel: The Shattered Halls
    542 | HellfireDemon | Hellfire Citadel: The Blood Furnace
    543 | HellfireRampart | Hellfire Citadel: Ramparts
    544 | HellfireRaid | Magtheridon's Lair
    545 | CoilfangPumping | Coilfang: The Steamvault
    546 | CoilfangMarsh | Coilfang: The Underbog
    547 | CoilfangDraenei | Coilfang: The Slave Pens
    548 | CoilfangRaid | Coilfang: Serpentshrine Cavern
    550 | TempestKeepRaid | Tempest Keep
    552 | TempestKeepArcane | Tempest Keep: The Arcatraz
    553 | TempestKeepAtrium | Tempest Keep: The Botanica
    554 | TempestKeepFactory | Tempest Keep: The Mechanar
    555 | AuchindounShadow | Auchindoun: Shadow Labyrinth
    556 | AuchindounDemon | Auchindoun: Sethekk Halls
    557 | AuchindounEthereal | Auchindoun: Mana-Tombs
    558 | AuchindounDraenei | Auchindoun: Auchenai Crypts
    559 | PVPZone05 | Nagrand Arena (old)
    560 | HillsbradPast | The Escape from Durnholde
    562 | bladesedgearena | zzOldBlade's Edge Arena
    564 | BlackTemple | Black Temple
    565 | GruulsLair | Gruul's Lair
    566 | NetherstormBG | Eye of the Storm
    568 | ZulAman | Zul'Aman
    571 | Northrend | Northrend
    572 | PVPLordaeron | Ruins of Lordaeron
    574 | Valgarde70 | Utgarde Keep
    575 | UtgardePinnacle | Utgarde Pinnacle
    576 | Nexus70 | The Nexus
    578 | Nexus80 | The Oculus
    580 | SunwellPlateau | The Sunwell
    585 | Sunwell5ManFix | Magister's Terrace
    595 | StratholmeCOT | The Culling of Stratholme
    598 | Sunwell5Man | Sunwell Fix (Unused)
    599 | Ulduar70 | Halls of Stone
    600 | DrakTheronKeep | Drak'Tharon Keep
    601 | Azjol_Uppercity | Azjol-Nerub
    602 | Ulduar80 | Halls of Lightning
    603 | UlduarRaid | Ulduar
    604 | GunDrak | Gundrak
    607 | NorthrendBG | Strand of the Ancients
    608 | DalaranPrison | Violet Hold
    609 | DeathKnightStart | Ebon Hold
    615 | ChamberOfAspectsBlack | The Obsidian Sanctum
    616 | NexusRaid | The Eye of Eternity
    617 | DalaranArena | Dalaran Sewers
    618 | OrgrimmarArena | The Ring of Valor
    619 | Azjol_LowerCity | Ahn'kahet: The Old Kingdom
    624 | WintergraspRaid | Vault of Archavon
    627 | unused | unused
    628 | IsleofConquest | Isle of Conquest
    631 | IcecrownCitadel | Icecrown Citadel
    632 | IcecrownCitadel5Man | The Forge of Souls
    637 | AbyssalMaw | Abyssal Maw Exterior
    638 | Gilneas | Gilneas
    643 | AbyssalMaw_Interior | Throne of the Tides
    644 | Uldum | Halls of Origination
    645 | BlackRockSpire_4_0 | Blackrock Caverns
    646 | Deephome | Deepholm
    648 | LostIsles | LostIsles
    649 | ArgentTournamentRaid | Trial of the Crusader
    650 | ArgentTournamentDungeon | Trial of the Champion
    654 | Gilneas2 | Gilneas2
    655 | GilneasPhase1 | GilneasPhase1
    656 | GilneasPhase2 | GilneasPhase2
    657 | SkywallDungeon | The Vortex Pinnacle
    658 | QuarryofTears | Pit of Saron
    659 | LostIslesPhase1 | Lost Isles Volcano Eruption
    660 | Deephomeceiling | Deephome Ceiling
    661 | LostIslesPhase2 | Lost Isles Town in a Box
    668 | HallsOfReflection | Halls of Reflection
    669 | BlackwingDescent | Blackwing Descent
    670 | GrimBatolDungeon | Grim Batol
    671 | GrimBatolRaid | The Bastion of Twilight
    719 | MountHyjalPhase1 | Mount Hyjal Phase 1
    720 | Firelands1 | Firelands
    721 | Firelands2 | Firelands Terrain 2
    723 | Stormwind | Stormwind
    724 | ChamberofAspectsRed | The Ruby Sanctum
    725 | DeepholmeDungeon | The Stonecore
    726 | CataclysmCTF | Twin Peaks
    727 | STV_Mine_BG | Silvershard Mines
    728 | TheBattleforGilneas | The Battle for Gilneas (Old City Map)
    730 | MaelstromZone | Maelstrom Zone
    731 | DesolaceBomb | Stonetalon Bomb
    732 | TolBarad | Tol Barad
    734 | AhnQirajTerrace | Ahn'Qiraj Terrace
    736 | TwilightHighlandsDragonmawPhase | Twilight Highlands Dragonmaw Phase
    746 | UldumPhaseOasis | Uldum Phase Oasis
    751 | RedgridgeOrcBomb | Redridge - Orc Bomb
    752 | RedridgeBridgePhaseOne | Redridge - Bridge Phase One
    753 | RedridgeBridgePhaseTwo | Redridge - Bridge Phase Two
    754 | SkywallRaid | Throne of the Four Winds
    755 | UldumDungeon | Lost City of the Tol'vir
    757 | BaradinHold | Baradin Hold
    759 | UldumPhasedEntrance | Uldum Phased Entrance
    760 | TwilightHighlandsPhasedEntrance | Twilight Highlands Phased Entrance
    761 | Gilneas_BG_2 | The Battle for Gilneas
    764 | UldumPhaseWreckedCamp | Uldum - Phase Wrecked Camp
    859 | Zul_Gurub5Man | Zul'Gurub
    860 | NewRaceStartZone | The Wandering Isle
    861 | FirelandsDailies | Molten Front
    870 | HawaiiMainLand | Pandaria
    930 | ScenarioAlcazIsland | (UNUSED) Scenario: Alcaz Island
    938 | COTDragonblight | End Time
    939 | COTWarOfTheAncients | Well of Eternity
    940 | TheHourOfTwilight | Hour of Twilight
    951 | NexusLegendary | Nexus Legendary
    959 | ShadowpanHideout | Shado-Pan Monastery
    960 | EastTemple | Temple of the Jade Serpent
    961 | StormstoutBrewery | Stormstout Brewery
    962 | TheGreatWall | Gate of the Setting Sun
    967 | DeathwingBack | Dragon Soul
    968 | EyeoftheStorm2.0 | Rated Eye of the Storm
    971 | JadeForestAllianceHubPhase | Jade Forest Alliance Hub Phase
    972 | JadeForestBattlefieldPhase | Jade Forest Battlefield Phase
    974 | DarkmoonFaire | Darkmoon Faire
    975 | TurtleShipPhase01 | Turtle Ship Phase 01
    976 | TurtleShipPhase02 | Turtle Ship Phase 02
    977 | MaelstromDeathwingFight | Maelstrom Deathwing Fight
    980 | TolVirArena | Tol'Viron Arena
    994 | MoguDungeon | Mogu'shan Palace
    995 | MoguInteriorRaid | The Depths [UNUSED]
    996 | MoguExteriorRaid | Terrace of Endless Spring
    998 | ValleyOfPower | Temple of Kotmogu
    999 | BFTAllianceScenario | Theramore's Fall (H)
    1000 | BFTHordeScenario | Theramore's Fall (A)
    1001 | ScarletSanctuaryArmoryAndLibrary | Scarlet Halls
    1004 | ScarletMonasteryCathedralGY | Scarlet Monastery
    1005 | BrewmasterScenario01 | A Brewing Storm
    1007 | NewScholomance | Scholomance
    1008 | MogushanPalace | Mogu'shan Vaults
    1009 | MantidRaid | Heart of Fear
    1010 | MistsCTF3 | CTF3
    1011 | MantidDungeon | Siege of Niuzao Temple
    1014 | MonkAreaScenario | Peak of Serenity
    1019 | RuinsOfTheramore | Ruins of Theramore
    1024 | PandaFishingVillageScenario | Greenstone Village
    1028 | MoguRuinsScenario | (UNUSED) Scenario: Mogu Ruins
    1029 | AncientMoguCryptScenario | (UNUSED) Scenario: Mogu Crypt
    1030 | AncientMoguCyptDestroyedScenario | Crypt of Forgotten Kings
    1031 | ProvingGroundsScenario | Arena of Annihilation
    1032 | PetBattleJadeForest | Pet Battle - Jade Forest
    1035 | ValleyOfPowerScenario | Temple of Kotmogu
    1043 | RingOfValorScenario | Brawl'gar Arena
    1048 | BrewmasterScenario03 | Unga Ingoo
    1049 | BlackOxTempleScenario | (UNUSED) Scenario: Black Ox Temple
    1050 | ScenarioKlaxxiIsland | Assault on Zan'vess
    1051 | ScenarioBrewmaster04 | Brewmoon Festival
    1061 | HordeBeachDailyArea | Horde Beach Daily Area
    1062 | AllianceBeachDailyArea | Alliance Beach Daily Area
    1064 | MoguIslandDailyArea | Mogu Island Daily Area
    1066 | StormwindGunshipPandariaStartArea | Stormwind Gunship Pandaria Start Area
    1074 | OrgrimmarGunshipPandariaStart | Orgrimmar Gunship Pandaria Start
    1075 | TheramoreScenarioPhase | Theramore's Fall Phase
    1076 | JadeForestHordeStartingArea | Jade Forest Horde Starting Area
    1095 | HordeAmbushScenario | Dagger in the Dark
    1098 | ThunderIslandRaid | Throne of Thunder
    1099 | NavalBattleScenario | Naval Battle Scenario
    1101 | DefenseOfTheAleHouseBG | Defense Of The Ale House BG
    1102 | HordeBaseBeachScenario | Domination Point
    1103 | AllianceBaseBeachScenario | Lion's Landing
    1104 | ALittlePatienceScenario | A Little Patience
    1105 | GoldRushBG | Deepwind Gorge
    1106 | JainaDalaranScenario | Jaina Dalaran Scenario
    1107 | WarlockArea | Dreadscar Rift
    1112 | BlackTempleScenario | Pursuing the Black Harvest
    1116 | Draenor | Draenor
    1120 | ThunderKingHordeHub | Thunder King Horde Hub
    1121 | ThunderIslandAllianceHub | Thunder Island Alliance Hub
    1122 | CitySiegeMoguIslandProgressionScenario | City Siege - Mogu Island Progression Scenario
    1123 | LightningForgeMoguIslandProgressionScenario | Lightning Forge - Mogu Island Progression Scenario
    1124 | ShipyardMoguIslandProgressionScenario | Shipyard - Mogu Island Progression Scenario
    1125 | AllianceHubMoguIslandProgressionScenario | Alliance Hub - Mogu Island Progression Scenario
    1126 | HordeHubMoguIslandProgressionScenario | Mogu Island Progression Events
    1127 | FinalGateMoguIslandProgressionScenario | Final Gate - Mogu Island Progression Scenario
    1128 | MoguIslandEventsHordeBase | Mogu Island Events - Horde Base
    1129 | MoguIslandEventsAllianceBase | Mogu Island Events - Alliance Base
    1130 | ShimmerRidgeScenario | Blood in the Snow
    1131 | DarkHordeScenario | The Secrets of Ragefire
    1134 | ShadoPanArena | The Tiger's Peak
    1135 | MoguIslandLootRoom | Mogu Island Loot Room
    1136 | OrgrimmarRaid | Siege of Orgrimmar
    1144 | HeartOfTheOldGodScenario | Heart of the Old God Scenario
    1148 | ProvingGrounds | Proving Grounds
    1152 | FWHordeGarrisonLevel1 | FW Horde Garrison Level 1
    1153 | FWHordeGarrisonLevel2 | FW Horde Garrison Level 3
    1154 | FWHordeGarrisonLevel3 | FW Horde Garrison Level 4
    1155 | Stormgarde Keep | Stromgarde Keep
    1157 | HalfhillScenario | Halfhill Scenario
    1158 | SMVAllianceGarrisonLevel1 | SMV Alliance Garrison Level 1
    1159 | SMVAllianceGarrisonLevel2 | SMV Alliance Garrison Level 3
    1160 | SMVAllianceGarrisonLevel3 | SMV Alliance Garrison Level 4
    1161 | CelestialChallenge | Celestial Tournament
    1166 | SmallBattlegroundA | Small Battleground A
    1168 | ThePurgeOfGrommarScenario | The Purge Of Grommar - Scenario
    1169 | SmallBattlegroundB | Small Battleground B
    1170 | SmallBattlegroundC | Small Battleground C
    1171 | SmallBattlegroundD | Small Battleground D
    1175 | OgreCompound | Bloodmaul Slag Mines
    1176 | MoonCultistHideout | Shadowmoon Burial Grounds
    1179 | WarcraftHeroes | Warcraft Heroes
    1181 | PattyMackTestGarrisonBldgMap | PattyMack Test Garrison Bldg Map
    1182 | DraenorAuchindoun | Auchindoun
    1187 | GORAllianceGarrisonLevel1 | GOR Alliance Garrison Level 1
    1188 | GORAllianceGarrisonLevel2 | GOR Alliance Garrison Level 2
    1189 | GORAllianceGarrisonLevel3 | GOR Alliance Garrison Level 3
    1190 | BlastedLands | Blasted Lands Phase
    1191 | Ashran | Ashran - World PvP
    1195 | WarWharfSmackdown | Iron Docks
    1200 | BonetownScenario | Bonetown Scenario
    1203 | FrostfireFinaleScenario | Frostfire Finale Scenario
    1205 | BlackrockFoundryRaid | Blackrock Foundry
    1207 | TaladorIronHordeFinaleScenario | The Battle for Shattrath
    1208 | BlackrockFoundryTrainDepot | Grimrail Depot
    1209 | ArakkoaDungeon | Skyreach
    1212 | 6HU_GARRISON_Blacksmithing_hub | Garrison - Alliance - Blacksmith 3
    1213 | alliance_garrison_alchemy | Garrison - Alliance - Alchemy 1
    1214 | alliance_garrison_enchanting | Garrison - Alliance - Enchanting 3
    1215 | garrison_alliance_engineering | Garrison - Alliance - Engineering 3
    1216 | garrison_alliance_farmhouse | Garrison - Alliance - Farm1
    1217 | garrison_alliance_inscription | Garrison - Alliance - Inscription 1
    1218 | garrison_alliance_jewelcrafting | Garrison - Alliance - Jewelcrafting 1
    1219 | garrison_alliance_leatherworking | Garrison - Alliance - Leatherworking 1
    1220 | Troll Raid | Broken Isles
    1221 | garrison_alliance_mine_1 | Garrison - Alliance Mine 1
    1222 | garrison_alliance_mine_2 | Garrison - Alliance Mine 2
    1223 | garrison_alliance_mine_3 | Garrison - Alliance Mine 3
    1224 | garrison_alliance_stable_1 | Garrison - Alliance Stable 1
    1225 | garrison_alliance_stable_2 | Garrison - Alliance Stable 2
    1226 | garrison_alliance_stable_3 | Garrison - Alliance Stable 3
    1227 | garrison_alliance_tailoring | Garrison - Alliance - Tailoring 3
    1228 | HighmaulOgreRaid | Highmaul
    1229 | garrison_alliance_inn_1 | Garrison - Alliance - Inn 1
    1230 | garrison_alliance_barn | Garrison - Alliance - Barn 1
    1232 | GorHordeGarrisonLevel0 | GOR Horde Garrison Level 0
    1233 | GORHordeGarrisonLevel3 | GOR Horde Garrison Level 3
    1234 | TALAllianceGarrisonLevel0 | TAL Alliance Garrison Level 0
    1235 | TALAllianceGarrisonLevel3 | TAL Alliance Garrison Level 3
    1236 | TALHordeGarrisonLevel0 | TAL Horde Garrison Level 0
    1237 | TALHordeGarrisonLevel3 | TAL Horde Garrison Level 3
    1238 | SOAAllianceGarrison0 | SOA Alliance Garrison Level 0
    1239 | SOAAllianceGarrison3 | SOA Alliance Garrison Level 3
    1240 | SOAHordeGarrison0 | SOA Horde Garrison Level 0
    1241 | SOAHordeGarrison3 | SOA Horde Garrison Level 3
    1242 | NAGAllianceGarrisonLevel0 | NAG Alliance Garrison Level 0
    1243 | NAGAllianceGarrisonLevel3 | NAG Alliance Garrison Level 3
    1244 | NAGHordeGarrisonLevel0 | NAG Horde Garrison Level 0
    1245 | NAGHordeGarrisonLevel3 | NAG Horde Garrison Level 3
    1247 | garrison_alliance_armory1 | Garrison - Alliance - Armory 1
    1248 | garrison_alliance_barracks1 | Garrison - Alliance - Barracks 1
    1249 | garrison_alliance_engineering1 | Garrison - Alliance - Engineering 1
    1250 | alliance_garrison_herb_garden1 | Alliance - Garrison - Herb Garden 1 (UNUSED)
    1251 | alliance_garrison_inn1 | Alliance - Garrison - Inn 1 DONT USE
    1252 | garrison_alliance_lumbermill1 | Garrison - Alliance - Lumbermill 1
    1253 | alliance_garrison_magetower1 | Garrison - Alliance - Mage Tower 1
    1254 | garrison_alliance_pet_stable1 | Garrison - Alliance - Sparring Arena 1
    1255 | garrison_alliance_salvageyard1 | Garrison - Alliance - Salvage Yard 1
    1256 | garrison_alliance_storehouse1 | Garrison - Alliance - StoreHouse 1
    1257 | garrison_alliance_trading_post1 | Garrison - Alliance - Trading Post 1
    1258 | garrison_alliance_tailoring1 | Garrison - Alliance - Tailoring 1
    1259 | garrison_alliance_enchanting | Garrison - Alliance - Enchanting 1
    1260 | garrison_alliance_blacksmith1 | Garrison - Alliance - Blacksmith 1
    1261 | garrison_alliance_plot_small | Garrison - Alliance - Plot Small
    1262 | garrison_alliance_plot_medium | Garrison - Allilance - Plot Medium
    1263 | garrison_alliance_plot_large | Garrison - Alliance - Plot Large
    1265 | TanaanJungleIntro | Tanaan Jungle Intro
    1266 | CircleofBloodScenario | Circle of Blood Scenario
    1268 | TerongorsConfrontation | Teron'gor's Confrontation
    1273 | nagrand_garrison_camp_stable_2 | Nagrand - Garrison Camp - Stable2
    1277 | DefenseOfKaraborScenario | Defense of Karabor
    1278 | garrison_horde_barracks1 | Garrison - Horde - Barracks 1
    1279 | ShaperDungeon | The Everbloom
    1280 | TrollRaid2 | Southshore vs. Tarren Mill
    1281 | garrison_horde_alchemy1 | Garrison - Horde - Alchemy 1
    1282 | garrison_horde_armory1 | Garrison - Horde - Armory 1
    1283 | garrison_horde_barn1 | Garrison - Horde - Barn 1
    1284 | garrison_horde_blacksmith1 | Garrison - Horde - Blacksmith 1
    1285 | garrison_horde_enchanting1 | Garrison - Horde - Enchanting 1
    1286 | garrison_horde_engineering1 | Garrison - Horde - Engineering 1
    1287 | garrison_horde_inn1 | Garrison - Horde - Inn 1
    1288 | garrison_horde_inscription1 | Garrison - Horde - Inscription 1
    1289 | garrison_horde_jewelcrafting1 | Garrison - Horde - Jewelcrafting 1
    1290 | garrison_horde_leatherworking1 | Garrison - Horde - Leatherworking 1
    1291 | garrison_horde_lumbermill1 | Garrison - Horde - Lumbermill 1
    1292 | garrison_horde_magetower1 | Garrison - Horde - Mage Tower 1
    1293 | garrison_horde_mine1 | Garrison - Horde - Mine 1
    1294 | garrison_alliance_petstabe | Garrison - Horde - Pet Stable 1
    1295 | garrison_horde_salvageyard1 | Garrison - Horde - Salvage Yard 1
    1296 | garrison_horde_sparringarena1 | Garrison - Horde - Sparring Arena 1
    1297 | garrison_horde_stable1 | Garrison - Horde - Stable 1
    1298 | garrison_horde_storehouse1 | Garrison - Horde Storehouse 1
    1299 | garrison_horde_tailoring1 | Garrison - Horde - Tailoring 1
    1300 | garrison_horde_tradingpost1 | Garrison - Horde - Trading Post 1
    1301 | garrison_horde_workshop1 | Garrison - Horde - Workshop 1
    1302 | garrison_alliance_workshop1 | Garrison - Alliance - Workshop 1
    1303 | garrison_horde_farm1 | Garrison - Horde - Farm1
    1304 | garrison_horde_plot_large | Garrison - Horde - Plot Large
    1305 | garrison_horde_plot_medium | Garrison - Horde - Plot Medium
    1306 | garrison_horde_plot_small | Garrison - Horde - Plot Small
    1307 | TanaanJungleIntroForgePhase | Tanaan Jungle Intro - Forge Phase
    1308 | garrison_horde_fishing1 | Garrison - Horde - Fishing 1
    1309 | garrison_alliance_fishing1 | Garrison - Alliance - Fishing 1
    1310 | Expansion5QAModelMap | Expansion 5 QA Model Map
    1311 | outdoorGarrisonArenaHorde | Outdoor Garrison - Arena - Horde (NEEDS WMO)
    1312 | outdoorGarrisonArenaAlliance | Outdoor Garrison - Arena - Alliance (NEEDS WMO)
    1313 | outdoorGarrisonLumberMillAlliance | Outdoor Garrison - Lumber Mill - Alliance
    1314 | outdoorGarrisonLumberMillHorde | Outdoor Garrison - Lumber Mill - Horde
    1315 | outdoorGarrisonArmoryHorde | Outdoor Garrison - Armory - Horde
    1316 | outdoorGarrisonArmoryAlliance | Outdoor Garrison - Armory - Alliance
    1317 | outdoorGarrisonMageTowerHorde | Outdoor Garrison - Mage Tower - Horde
    1318 | outdoorGarrisonMageTowerAlliance | Outdoor Garrison - Mage Tower - Alliance
    1319 | outdoorGarrisonStablesHorde | Outdoor Garrison - Stables - Horde
    1320 | outdoorGarrisonStablesAlliance | Outdoor Garrison - Stables - Alliance
    1321 | outdoorGarrisonWorkshopHorde | Outdoor Garrison - Workshop - Horde
    1322 | outdoorGarrisonWorkshopAlliance | Outdoor Garrison - Workshop - Alliance
    1323 | outdoorGarrisonInnHorde | Outdoor Garrison - Inn - Horde
    1324 | outdoorGarrisonInnAlliance | Outdoor Garrison - Inn - Alliance
    1325 | outdoorGarrisonTradingPostHorde | Outdoor Garrison - Tradiing Post 1 - Horde
    1326 | outdoorGarrisonTradingPostAlliance | Outdoor Garrison - Tradiing Post - Alliance
    1327 | outdoorGarrisonConstructionPlotHorde | "Outdoor Garrison - Construction Plot |  Medium - Horde"
    1328 | outdoorGarrisonConstructionPlotAlliance | "Outdoor Garrison - Construction Plot |  Medium - Alliance"
    1329 | GrommasharScenario | Grommashar Scenario
    1330 | FWHordeGarrisonLeve2new | FW Horde Garrison Level 2
    1331 | SMVAllianceGarrisonLevel2new | SMV Alliance Garrison Level 2
    1332 | garrison_horde_barracks2 | Garrison - Horde - Barracks 2
    1333 | garrison_horde_armory2 | Garrison - Horde - Armory 2
    1334 | garrison_horde_barn2 | Garrison - Horde - Barn 2
    1335 | garrison_horde_inn2 | Garrison - Horde - Inn 2
    1336 | garrison_horde_lumbermill2 | Garrison - Horde - Lumbermill 2
    1337 | garrison_horde_magetower2 | Garrison - Horde - Mage Tower 2
    1338 | garrison_horde_petstable2 | Garrison - Horde - Pet Stable 2
    1339 | garrison_horde_stable2 | Garrison - Horde - Stable 2
    1340 | garrison_horde_tradingpost2 | Garrison - Horde - Trading Post 2
    1341 | garrison_horde_workshop2 | Garrison - Horde - Workshop 2
    1342 | garrison_horde_barracks3 | Garrison - Horde - Barracks 3
    1343 | garrison_horde_armory3 | Garrison - Horde - Armory 3
    1344 | garrison_horde_barn3 | Garrison - Horde - Barn 3
    1345 | garrison_horde_inn3 | Garrison - Horde - Inn 3
    1346 | garrison_horde_magetower3 | Garrison - Horde - Mage Tower 3
    1347 | garrison_horde_petstable3 | Garrison - Horde - Pet Stable 3
    1348 | garrison_horde_stable3 | Garrison - Horde - Stable 3
    1349 | garrison_horde_tradingpost3 | Garrison - Horde - Trading Post 3
    1350 | garrison_horde_workshop3 | Garrison - Horde - Workshop 3
    1351 | Garrison_Alliance_Large_Construction | Garrison - Alliance - Large - Construction
    1352 | Garrison_Alliance_Medium_Construction | Garrison - Alliance - Medium - Construction
    1353 | Garrison_Horde_Large_Construction | Garrison - Horde - Large - Construction
    1354 | Garrison_Horde_Medium_Construction | Garrison - Horde - Medium - Construction
    1358 | UpperBlackRockSpire | Upper Blackrock Spire
    1361 | garrisonAllianceMageTower2 | Garrison - Alliance - Mage Tower 2
    1362 | garrisonAllianceMageTower3 | Garrison - Alliance - Mage Tower 3
    1363 | garrison_horde_mine2 | Garrison - Horde - Mine 2
    1364 | garrison_horde_mine3 | Garrison - Horde - Mine 3
    1367 | garrison_alliance_workshop2 | Garrison - Alliance - Workshop 2
    1368 | garrison_alliance_workshop3 | Garrison - Alliance - Workshop 3
    1369 | garrison_alliance_lumbermill2 | Garrison - Alliance - Lumbermill 2
    1370 | garrison_alliance_lumbermill3 | Garrison - Alliance - Lumbermill 3
    1371 | Garrison_Horde_Small_Construction | Garrison - Horde - Small - Construction
    1372 | Garrison_Alliance_Small_Construction | Garrison - Alliance - Small - Construction
    1374 | AuchindounQuest | Auchindoun Quest
    1375 | alliance_garrison_alchemy_rank2 | Garrison - Alliance - Alchemy 2
    1376 | alliance_garrison_alchemy_rank3 | Garrison - Alliance - Alchemy 3
    1377 | garrison_alliance_blacksmith2 | Garrison - Alliance - Blacksmith 2
    1378 | garrison_alliance_enchanting2 | Garrison - Alliance - Enchanting 2
    1379 | garrison_alliance_engineering2 | Garrison - Alliance - Engineering 2
    1380 | garrison_alliance_inscription2 | Garrison - Alliance - Inscription 2
    1381 | garrison_alliance_inscription3 | Garrison - Alliance - Inscription 3
    1382 | garrison_alliance_jewelcrafting2 | Garrison - Alliance - Jewelcrafting 2
    1383 | garrison_alliance_jewelcrafting3 | Garrison - Alliance - Jewelcrafting 3
    1384 | garrison_alliance_leatherworking2 | Garrison - Alliance - Leatherworking 2
    1385 | garrison_alliance_leatherworking3 | Garrison - Alliance - Leatherworking 3
    1386 | garrison_alliance_tailoring2 | Garrison - Alliance - Tailoring 2
    1387 | garrison_alliance_storehouse2 | Garrison - Alliance - StoreHouse 2
    1388 | garrison_alliance_storehouse3 | Garrison - Alliance - StoreHouse 3
    1389 | garrison_horde_storehouse2 | Garrison - Horde Storehouse 2
    1390 | garrison_horde_storehouse3 | Garrison - Horde Storehouse 3
    1391 | garrison_alliance_salvageyard2 | Garrison - Alliance - Salvage Yard 2
    1392 | garrison_alliance_salvageyard3 | Garrison - Alliance - Salvage Yard 3
    1393 | garrison_horde_lumbermill3 | Garrison - Horde - Lumbermill 3
    1394 | garrison_alliance_pet_stable2 | Garrison - Alliance - Sparring Arena 2
    1395 | garrison_alliance_pet_stable3 | Garrison - Alliance - Sparring Arena 3
    1396 | garrison_alliance_trading_post2 | Garrison - Alliance - Trading Post 2
    1397 | garrison_alliance_trading_post3 | Garrison - Alliance - Trading Post 3
    1398 | garrison_alliance_barn2 | Garrison - Alliance - Barn 2
    1399 | garrison_alliance_barn3 | Garrison - Alliance - Barn 3
    1400 | garrison_alliance_inn_2 | Garrison - Alliance - Inn 2
    1401 | garrison_alliance_inn_3 | Garrison - Alliance - Inn 3
    1402 | GorgrondFinaleScenario | Gorgrond Finale
    1403 | garrison_alliance_barracks2 | Garrison - Alliance - Barracks 2
    1404 | garrison_alliance_barracks3 | Garrison - Alliance - Barracks 3
    1405 | garrison_alliance_armory2 | Garrison - Alliance - Armory 2
    1406 | garrison_alliance_armory3 | Garrison - Alliance - Armory 3
    1407 | GorgrondFinaleScenarioMap | zzzOld
    1409 | garrison_horde_sparringarena2 | Garrison - Horde - Sparring Arena 2
    1410 | garrison_horde_sparringarena3 | Garrison - Horde - Sparring Arena 3
    1411 | garrison_horde_alchemy2 | Garrison - Horde - Alchemy 2
    1412 | garrison_horde_alchemy3 | Garrison - Horde - Alchemy 3
    1413 | garrison_horde_blacksmith2 | Garrison - Horde - Blacksmith 2
    1414 | garrison_horde_blacksmith3 | Garrison - Horde - Blacksmith 3
    1415 | garrison_horde_enchanting2 | Garrison - Horde - Enchanting 2
    1416 | garrison_horde_enchanting3 | Garrison - Horde - Enchanting 3
    1417 | garrison_horde_inscription2 | Garrison - Horde - Inscription 2
    1418 | garrison_horde_inscription3 | Garrison - Horde - Inscription 3
    1419 | garrison_horde_leatherworking2 | Garrison - Horde - Leatherworking 2
    1420 | garrison_horde_leatherworking3 | Garrison - Horde - Leatherworking 3
    1421 | garrison_horde_jewelcrafting2 | Garrison - Horde - Jewelcrafting 2
    1422 | garrison_horde_jewelcrafting3 | Garrison - Horde - Jewelcrafting 3
    1423 | garrison_horde_tailoring2 | Garrison - Horde - Tailoring 2
    1424 | garrison_horde_tailoring3 | Garrison - Horde - Tailoring 3
